Sendo S1
Fully customisable for both the operator and end user, the Sendo S1 is the only handset that enables consumers to fully personalise their display with interchangeable screens that can be easily refreshed and updated. The Sendo S1 will initially be sold with screens featuring bold and colourful patterns.
Sendo S1 Specification & Features
| Availability | |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | mm x mm x mm |
| Weight | 83g |
| Storage | MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Standard battery Li-Ion type with 7 hours talk time and 425 hours standby time |
| Website | Sendo S1 Official Site |
Show / hide detailed S1 specifications and features
| Display | Type | |
|---|---|---|
| Size | 96px X 64px | |
| Colors | ||
| 2nd Display | ||
| Camera | Type | ![]() |
| Zoom | ![]() |
|
| Flash | ![]() |
|
| Video | ![]() |
|
| Organiser | Alarm | |
| Calculator | |
|
| Calender | |
|
| Predictive Text | T9 |
|
| PC Sync | ![]() |
|
| Speaker Phone | ![]() |
|
| Voice | ![]() |
|
| Messaging | SMS | |
| MMS | |
|
| EMS | ![]() |
|
| IM | ![]() |
|
![]() |
||
| Multimedia | Java | ![]() |
| Ringtones | Polyphonic |
|
| Music Playback | ![]() |
|
| Video Playback | ![]() |
|
| Connectivity | GPRS | Class 10 |
| EDGE | ![]() |
|
| WAP | 2 |
|
| Cable | ![]() |
|
| Infrared | ![]() |
|
| Bluetooth | ![]() |
|
| Wifi | ![]() |
|
| Extra | Radio | ![]() |
| Touch Screen | ![]() |
|
| QWERTY | ![]() |
|
| Others | Sendo ScreenZ, One touch access to SMS, User changeable short-cut keys (one touch access to ringtones and games) |
Sendo S1 Review
1.
This topic discusses Sendo S1. Please post your review and opinion regarding Sendo S1 here.
Sendo S1 Votes
| Design | ![]() |
|---|---|
| Usability | ![]() |
| Features | ![]() |
| Your Vote |
Sendo S1 Popularity
Sendo S1 downloads
All Sendo S1 downloads are free!




