NEC N938 Specification & Features
| Availability | Q4 2005 |
|---|---|
| Form Factor | Bar |
| Network | GSM 900 / GSM 1800 |
| Dimensions | 87mm x 56mm x 14mm |
| Weight | 79g |
| Storage | 2 MB |
| Expansion | |
| Side Keys | |
| Platform | |
| Battery | Standard Battery Li-Ion 550mAh type with 2 hours talk time and 130 hours standby time |
| Website | NEC N938 Official Site |
Show / hide detailed N938 specifications and features
| Display | Type | TFT |
|---|---|---|
| Size | 176px X 220px | |
| Colors | 65536 | |
| 2nd Display | ||
| Camera | Type | VGA |
| Zoom | ![]() |
|
| Flash | |
|
| Video | ![]() |
|
| Organiser | Alarm | |
| Calculator | |
|
| Calender | |
|
| Predictive Text | ![]() |
|
| PC Sync | ![]() |
|
| Speaker Phone | ![]() |
|
| Voice | ![]() |
|
| Messaging | SMS | |
| MMS | |
|
| EMS | ![]() |
|
| IM | ![]() |
|
![]() |
||
| Multimedia | Java | MIDP 2.0 |
| Ringtones | Polyphonic |
|
| Music Playback | ![]() |
|
| Video Playback | ![]() |
|
| Connectivity | GPRS | Class 10 |
| EDGE | ![]() |
|
| WAP | 2 |
|
| Cable | USB |
|
| Infrared | ![]() |
|
| Bluetooth | 1.1 |
|
| Wifi | ![]() |
|
| Extra | Radio | ![]() |
| Touch Screen | |
|
| QWERTY | ![]() |
|
| Others | ![]() |
NEC N938 Review
1.
This topic discusses NEC N938. Please post your review and opinion regarding NEC N938 here.
NEC N938 Votes
| Design | ![]() |
|---|---|
| Usability | ![]() |
| Features | ![]() |
| Your Vote |
NEC N938 Popularity
NEC N938 downloads
All NEC N938 downloads are free!



VGA



